Fair, transparent pricing.
Direct from our operations engine. Clear rate cards for passengers, captains, and restaurant partners with zero hidden surcharges.
Mobility Distance & Commission Matrix
Every category features transparent per-kilometer distance tiers, minimum fares, and our signature driver fee waiver.
Zero Driver Commission on Short Trips
For Bike, Auto, and Car: whenever a ride is under 6.0 km, the driver platform fee is 100% WAIVED (₹0). Captains keep 100% of their base ride earnings on all neighborhood trips.
Rodx Bike (Moto)
| Distance Tier | Rate Per KM | Minimum Fare | Rider Platform Fee | Driver Platform Fee |
|---|---|---|---|---|
| Very Short (< 6 km) | ₹3.00 / km | ₹15.00 | Flat ₹3.00 | ₹0.00 (100% WAIVED) |
| Short (6 – 10 km) | ₹3.00 / km | ₹15.00 | Flat ₹3.00 | Flat ₹3.00 |
| Medium (10 – 20 km) | ₹3.00 / km | ₹15.00 | Flat ₹5.00 | Flat ₹5.00 |
| Long (≥ 20 km) | ₹2.50 / km | ₹15.00 | 15.0% of fare | 15.0% of fare |
🛺 Rodx Auto (Rickshaw)
| Distance Tier | Rate Per KM | Minimum Fare | Rider Platform Fee | Driver Platform Fee |
|---|---|---|---|---|
| Very Short (< 6 km) | ₹5.00 / km | ₹20.00 | 10.0% of fare | ₹0.00 (100% WAIVED) |
| Short (6 – 10 km) | ₹5.00 / km | ₹20.00 | 10.0% of fare | 10.0% of fare |
| Long (≥ 10 km) | ₹3.50 / km | ₹20.00 | 10.0% of fare | 10.0% of fare |
Rodx Car / Cab
| Distance Tier | Rate Per KM | Minimum Fare | Rider Platform Fee | Driver Platform Fee |
|---|---|---|---|---|
| Very Short (< 6 km) | ₹6.00 / km | ₹30.00 | 10.0% of fare | ₹0.00 (100% WAIVED) |
| Short (6 – 10 km) | ₹6.00 / km | ₹30.00 | 10.0% of fare | 10.0% of fare |
| Medium (10 – 50 km) | ₹4.00 / km | ₹30.00 | 10.0% of fare | 10.0% of fare |
| Long (≥ 50 km) | ₹2.20 / km | ₹30.00 | 10.0% of fare | 10.0% of fare |
Transparent Food Delivery Fees
Low delivery rates with a hard cap of ₹20, keeping delicious meals affordable from any distance.
| Delivery Distance | Delivery Fee | Customer Platform Fee | Total Customer Fee | Highlights |
|---|---|---|---|---|
| ≤ 1 km (Hyperlocal) | Flat ₹5.00 | Flat ₹5.00 | ₹10.00 total fee | Fastest 15-min delivery |
| 1 – 5 km (Neighbourhood) | ₹3.00 / km (₹3 × km) | Flat ₹5.00 | ₹3/km + ₹5 platform | Standard city range |
| > 5 km (Extended Reach) | Flat ₹20.00 (CAP) | Flat ₹5.00 | ₹25.00 maximum | Never exceeds ₹20 delivery fee! |
| Orders above ₹250 | FREE Delivery | Flat ₹5.00 | ₹5.00 platform only | On qualifying restaurants |
5% Commission Merchant Economics
Compare our transparent 5% fee against traditional 30% aggregator commissions.
| Fee Type / Service | Rodx Partner Rate | Competitor Aggregators | Merchant Advantage |
|---|---|---|---|
| Commission on Orders | 5.0% of food subtotal | 25.0% – 35.0% | Keep 95% of your food earnings |
| Customer Platform Fee | Flat ₹5.00 per order | ₹10 – ₹25 + Surge fees | Affordable checkout drives more orders |
| Delivery Fee to Customer | ₹5 to max ₹20 cap | ₹35 – ₹80 distance surge | Customers order from farther away |
| Menu Setup & Onboarding | ₹0 (Free onboarding) | ₹3,000 – ₹5,000 setup fee | Zero upfront investment |
| Weekly Bank Settlement | Every Tuesday direct credit | Bi-weekly / Delayed hold | Predictable cash flow for supplies |
| Merchant Dues Credit Buffer | ₹500 threshold buffer | Immediate account freeze | Smooth operation without order stoppage |
Driver Wallet Debt & Cancellation Policies
Clear, algorithmic rules enforced by the dispatch engine for reliable community operations.
| Operational Parameter | System Rule / Rate | Operational Impact |
|---|---|---|
| Under 6 km Driver Fee | ₹0.00 (100% Waived) | Driver keeps 100% of base fare on short trips |
| Debt Warning Threshold | -₹40.00 | Friendly notification to deposit balance |
| High Debt Warning | -₹99.00 | High priority banner displayed in driver app |
| Go-Online Block Limit | -₹100.00 | Go-online restricted until balance is cleared |
| Driver Pre-Pickup Cancellation | 10% of estimated fare | Applied only if passenger was confirmed |
| Driver Mid-Ride Cancellation | 20% of estimated fare | Applied if ride was already in progress |
| Passenger Cancellation Fee | ₹0.00 (Free) | Passengers are never penalized for cancellations |
Pricing & Billing FAQs
Clear, direct answers about fares, fee waivers, and restaurant economics.
What is the driver fee waiver under 6 km?
To support local captains on quick neighborhood trips, Rodx completely waives the driver platform fee on all trips under 6.0 km across Bike, Auto, and Car. Drivers keep 100% of their base ride earnings!
How does the ₹20 delivery fee cap work for food?
For food deliveries over 5 km, Rodx caps the delivery fee at flat ₹20.00. Regardless of whether the restaurant is 6 km or 12 km away, customers never pay exorbitant surge delivery charges.
What commission do restaurant partners pay?
Rodx charges a flat 5.0% commission on item subtotals. Compared to traditional 25%–35% aggregator deductions, merchants keep 95% of their dish sales and enjoy free digital menu onboarding.
Are passengers penalized for cancellations?
No. Passenger cancellation is always ₹0. If a driver cancels a confirmed passenger before pickup, a 10% penalty applies to the driver's wallet to protect rider reliability.
When are earnings paid out to partners?
Earnings are automatically deposited directly to your registered bank account every Tuesday for all completed orders and trips of the preceding week.

